Seek to Grow Your Income and Wealth.
The DAC 3D Dividend Growth ETF invests in companies with a proven track record of increasing dividends year after year. Our active strategy targets high-quality businesses with strong fundamentals and a demonstrated history of income growth, capital appreciation, and the potential for sustained long-term success.
Invest in strength. Invest in growth. Invest in DVGR.
D
Dividend Growth
Our portfolio companies must demonstrate a consistent track record of dividend growth.
D
By Double Digits
We invest exclusively in businesses that have grown their dividends by at least 10%, on average.
D
For a Decade or More
They must have a record of increasing their dividends by a double-digit percentage for a minimum of 10 consecutive years.
Why Choose the DAC 3D Dividend Growth ETF?
Portfolio companies have demonstrated a track record of strong performance and the potential to continue that strength.
DVGR utilizes DAC’s disciplined, research-driven investment process in constructing a portfolio of dividend-focused companies.
ETF structure provides liquidity, has no minimum investments, and gives investors the flexibility to reinvest or distribute dividends.
Dividends Are in Our DNA
Our 3D Approach: Tested Over Time and Across Market Environments
For more than 20 years, Dividend Assets Capital has been delivering the investment outcomes that our high net worth and institutional clients expect. This same disciplined approach to managing US equities is now accessible in an ETF.
Our 3D process integrates a rigorous and consistent quantitative assessment with DAC’s decades of active management experience.
1960s
1979
1991
2004
2011
2023
2026
Tom Cameron, co-founder of DAC, identifies the correlation between dividend growth and stock price appreciation.
Tom launches the Rising Dividend Growth Fund to invest in companies with 10+ years of consecutive dividend growth.
John Hancock acquires the Fund. Tom begins working with C. Troy Shaver, President of John Hancock Funds.
Tom and Troy launch Dividend Growth Advisors (DGA) to offer their “3D – Double Digits for a Decade or more” process to high net worth and institutional clients.
DGA is renamed Dividend Assets Capital (DAC) and is chosen to sub-advise Goldman Sachs’ Rising Dividend Fund.
Marc Saurborn, CFA, becomes DAC’s CIO, leading the Investment Committee as the stewards of the 3D investment process.
DAC launches the 3D Dividend Growth ETF (DVGR) to expand access to the 3D investment process.
The DAC separate account strategies do not represent the past or future performance of the Fund.
Fund Details
| 1 | Ticker | DVGR |
|---|---|---|
| 1 | Ticker | DVGR |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2025-12-04 |
| 7 | 30-Day Bid/Ask Spread | 0.21% |
| 8 | AUM ($mm) | $14.11 |
| 9 | As of Date | 2026-03-03 |
Fund Data & Pricing
| 1 | Inception Date | 12/05/2025 |
|---|---|---|
| 1 | Inception Date | 12/05/2025 |
| 2 | Exchange | Nasdaq |
| 3 | Ticker | DVGR |
| 4 | CUSIP | 02072Q283 |
| 5 | IOPV Symbol | DVGR.NV |
| 6 | NAV Symbol | DVGR.IV |
| 7 | Expense Ratio | 0.65% |
| 8 | 30 Day SEC Yield | 1.20 |
| 9 | As of Date | 2025-09-30 |
Current Nav and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $25.65 | $0.04 | 0.15% |
| Market Price | $25.65 | $0.05 | 0.19% |
| Premium / Discount | 0% |
Month-End Performance
| Field | Value |
|---|---|
| As of Date | 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DVGR | MKT | 3.02 | 0.76 | 2.47 | 02/28/2026 | ||||||
| DVGR | NAV | 3.12 | 0.8 | 2.52 | 02/28/2026 |
Quarter-End Performance
| Field | Value |
|---|---|
| As of Date | 02/28/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DVGR | MKT | -0.53 | 12/31/2025 | ||||||||
| DVGR | NAV | -0.58 | 12/31/2025 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV return represents the closing price of the underlying securities.
Historical Premium/Discount
The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range.
Completed Calendar Quarters of the Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 4 | 13 | 3 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
| 13 | 3 |
Fund Distribution
| Ex_Date | Record_Date | Payable_Date | Income | Short_Term_Capital_Gain | Long_Term_Capital_Gain | Total_Capital_Gain | Total_Distribution |
|---|---|---|---|---|---|---|---|
| 12/30/2025 | 12/30/2025 | 12/31/2025 | 0 | 0 |
Fund Holdings
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | % OF NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| PH | Parker-Hannifin Corp | 701094104 | 228 | 1.011,41 | 0,23 | 1.63 | 03/03/2026 |
| LMAT | LeMaitre Vascular Inc | 525558201 | 4.083 | 107,40 | 0,44 | 3.11 | 03/03/2026 |
| LOW | Lowe's Cos Inc | 548661107 | 1.668 | 257,17 | 0,43 | 3.04 | 03/03/2026 |
| MSFT | Microsoft Corp | 594918104 | 1.386 | 398,55 | 0,55 | 3.92 | 03/03/2026 |
| NDAQ | Nasdaq Inc | 631103108 | 1.499 | 88,09 | 0,13 | 0.94 | 03/03/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 6.784 | 92,71 | 0,63 | 4.46 | 03/03/2026 |
| NKE | NIKE Inc | 654106103 | 5.350 | 61,01 | 0,33 | 2.31 | 03/03/2026 |
| NVO | Novo Nordisk A/S | 670100205 | 11.741 | 37,76 | 0,44 | 3.14 | 03/03/2026 |
| ORCL | Oracle Corp | 68389X105 | 3.749 | 149,25 | 0,56 | 3.97 | 03/03/2026 |
| LHX | L3Harris Technologies Inc | 502431109 | 495 | 378,48 | 0,19 | 1.33 | 03/03/2026 |
| SHW | Sherwin-Williams Co/The | 824348106 | 836 | 356,10 | 0,30 | 2.11 | 03/03/2026 |
| TXN | Texas Instruments Inc | 882508104 | 2.264 | 209,82 | 0,48 | 3.37 | 03/03/2026 |
| UNH | UnitedHealth Group Inc | 91324P102 | 1.455 | 294,93 | 0,43 | 3.04 | 03/03/2026 |
| V | Visa Inc | 92826C839 | 1.265 | 320,51 | 0,41 | 2.87 | 03/03/2026 |
| WSM | Williams-Sonoma Inc | 969904101 | 1.505 | 201,34 | 0,30 | 2.15 | 03/03/2026 |
| ZTS | Zoetis Inc | 98978V103 | 3.485 | 128,96 | 0,45 | 3.19 | 03/03/2026 |
| Cash&Other | Cash & Other | 14.507 | 1,00 | 0,01 | 0.1 | 03/03/2026 | |
| DOX | Amdocs Ltd | G02602103 | 1.730 | 68,07 | 0,12 | 0.83 | 03/03/2026 |
| ENB | Enbridge Inc | 29250N105 | 9.966 | 53,96 | 0,54 | 3.81 | 03/03/2026 |
| AMGN | Amgen Inc | 031162100 | 1.714 | 385,70 | 0,66 | 4.69 | 03/03/2026 |
| AIZ | Assurant Inc | 04621X108 | 935 | 233,55 | 0,22 | 1.55 | 03/03/2026 |
| AVGO | Broadcom Inc | 11135F101 | 1.336 | 318,82 | 0,43 | 3.02 | 03/03/2026 |
| CNQ | Canadian Natural Resources Ltd | 136385101 | 18.208 | 44,35 | 0,81 | 5.72 | 03/03/2026 |
| CTAS | Cintas Corp | 172908105 | 1.487 | 201,60 | 0,30 | 2.13 | 03/03/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 400 | 1.438,24 | 0,58 | 4.08 | 03/03/2026 |
| COST | Costco Wholesale Corp | 22160K105 | 613 | 1.002,77 | 0,61 | 4.36 | 03/03/2026 |
| DPZ | Domino's Pizza Inc | 25754A201 | 628 | 401,37 | 0,25 | 1.79 | 03/03/2026 |
| AMT | AMERICAN TOWER CORP | 03027X100 | 2.265 | 190,20 | 0,43 | 3.05 | 03/03/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 306.444 | 100,00 | 0,31 | 2.17 | 03/03/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 614 | 861,70 | 0,53 | 3.75 | 03/03/2026 |
| HIG | Hartford Insurance Group Inc/The | 416515104 | 1.555 | 141,86 | 0,22 | 1.56 | 03/03/2026 |
| HEI | HEICO Corp | 422806109 | 1.509 | 329,25 | 0,50 | 3.52 | 03/03/2026 |
| INTU | Intuit Inc | 461202103 | 616 | 419,06 | 0,26 | 1.83 | 03/03/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 1.816 | 297,56 | 0,54 | 3.83 | 03/03/2026 |
| KLAC | KLA CORP | 482480100 | 333 | 1.534,95 | 0,51 | 3.62 | 03/03/2026 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.